Thinking of moving to Morocco in 2025? Whether you’re a digital nomad, retiree, or remote worker, understanding the real cost of living is key to building a smooth and sustainable life here.
In this guide, we break down the average monthly expenses, compare major cities, and share money-saving tips for newcomers — all in USD for clarity.
🏠 Rent Prices in Major Cities (Monthly)
| City | 1-Bedroom (City Center) | 1-Bedroom (Outside Center) |
|---|---|---|
| Marrakech | $300 – $450 | $200 – $300 |
| Casablanca | $450 – $600 | $350 – $450 |
| Rabat | $400 – $550 | $300 – $400 |
| Agadir | $300 – $400 | $200 – $300 |
💡 Tip: Furnished apartments cost more but are hassle-free for expats.
🛒 Groceries & Dining
| Item | Average Monthly Cost |
|---|---|
| Groceries (solo person) | $120 – $180 |
| Dining Out (2x/week average) | $60 – $100 |
| Street Food / Snacks | $1 – $3 per item |
| Café Coffee | $1 – $1.50 |
💡 Shopping in souks and markets saves up to 30% compared to supermarkets.
💡 Utilities & Internet
| Service | Monthly Cost |
|---|---|
| Electricity, Water, Gas | $30 – $50 |
| Fiber Internet (20–100 Mbps) | $20 – $30 |
| Mobile Plan (with 4G) | $5 – $10 |
📶 Top providers: INWI, Orange, and Maroc Telecom
🚇 Transportation
| Mode | Average Cost |
|---|---|
| Tram ticket | $0.60 |
| Shared taxi ride | $0.50 – $1 |
| Uber/Bolt | $2 – $4 per trip |
| Monthly transit | $20 – $40 |
🏥 Healthcare & Insurance
| Service Type | Typical Cost (USD) |
|---|---|
| Doctor Visit (private) | $15 – $30 |
| Specialist Appointment | $25 – $50 |
| International Insurance | $30 – $120/month |
🧾 Private clinics in cities offer fast, quality care. Insurance is highly recommended for expats.
📍 Total Monthly Cost by City (USD)
| City | Budget Lifestyle | Comfortable Lifestyle |
|---|---|---|
| Marrakech | $500 – $750 | $900+ |
| Casablanca | $600 – $900 | $1,100+ |
| Rabat | $550 – $800 | $1,000+ |
| Agadir | $450 – $700 | $850+ |
💰 How to Save Money in Morocco
- Use shared taxis and tram instead of Uber
- Buy in weekly souks and local bakeries
- Choose areas like Tamesna or Salé for cheaper rent
- Avoid tourist cafés — ask locals for best deals
✈️ Final Thoughts
In 2025, Morocco remains one of the most affordable countries to live in North Africa. Whether you’re working remotely or retiring under the sun, the cost of living — when managed smartly — lets you enjoy life without breaking the bank.